2.5" ABS Amber Marker
$4.99
Murphy 78700541 PowerView display PV25-AB is a researched replacement or service part with documented specifications including Notes: Available evidence supports the PV25-AB identification and the general feature set of the PV25 platform. Functions: Displays parameter data, Displays active fault messages, Displays stored fault messages, Tracks machine hours, Tracks engine hours, Supports Tier 4 / Euro Stage IIIB features, Status Indicators: Two LEDs for active-fault alarm or shutdown status.
| Brand | Murphy |
|---|---|
| Manufacturer | Murphy |
| Manufacturer Part Number | 78700541 |
| Product Type | PowerView display PV25-AB |
| Mpn | 78700541 |
| Model | PV25 |
| Compliance | J1939-compliant |
| Display Type | Graphic display |
| Controls | Two buttons |
| Status Indicators | Two LEDs for active-fault alarm or shutdown status |
| Enclosure | Sealed enclosure |
| Functions | Displays parameter data, Displays active fault messages, Displays stored fault messages, Tracks machine hours, Tracks engine hours, Supports Tier 4 / Euro Stage IIIB features |
| Notes | Available evidence supports the PV25-AB identification and the general feature set of the PV25 platform. Detailed electrical, dimensional, and environmental specifications were not confirmed from the provided evidence. |
Verify part number, specifications, and application compatibility before ordering or installation.