Lovejoy 68514410685 L075 jaw coupling hub, 1/2 in bore
Lovejoy
$9.50
$15.00
(You save
$5.50
)
Compact jaw coupling hub with a 1/2 in finished bore and keyway, designed for Lovejoy L075 series applications. Built with sintered iron and a straight jaw profile, this hub includes set-screw retention and standard L-type geometry for industrial power transmission use.
Overview
Lovejoy 68514410685 L-075 Jaw Style Couling 1/2 in Bore. Jaw coupling hub. L075 coupling size.
Verified Features
- Jaw coupling hub
- L075 coupling size
- Straight jaw design
- Finished bore with keyway
- Set-screw retention
- Sintered iron construction
- Metallic finish
Technical Specifications
| Series | L |
|---|---|
| Coupling Size | L075 |
| Jaw Type | Straight |
| Bore Diameter | 0.5000 in |
| Bore Type | Finished w/ Keyway & SS |
| Keyway Size | 1/8 x 1/16 in |
| Hub Material | Iron |
| Material | Sintered Iron |
| Hub End Diameter | 1-3/4 in |
| Length Through Bore | 0.8200 in |
| Coupling Overall Length | 2.1300 in |
| Hub Length | 1.32 in |
| Torque Capacity | 227 in |
| Nominal Torque | 90.00 in·lb |
| Max Speed | 11000 rpm |
| Dimension G | 0.5 in |
| Dimension Sl | 0.31 in |
| Dimension T | 1/4-20 |
| Number Of Jaws | 3 |
| Elastomeric Member | SOX (NBR) Rubber |
| Rated Hp At 100 Rpm | 0.14 hp |
| Rated Hp At 1200 Rpm | 1.68 hp |
| Rated Hp At 1800 Rpm | 2.57 hp |
| Rated Hp At 3600 Rpm | 5.04 hp |
| Min Bore | 0.250 in |
| Max Bore | 0.875 in |
| Cubic Inches | 4.04250 in³ |
| Color | Metallic |
| Upc | 685144106858 |
| Outside Diameter | 1.7500 in |
| Weight | 0.45 lb |
New Old Stock - Sold As-Is